In the template variables settings of a report template of the WebsiteAnalyser, you will find all the predefined template variables of the WebsiteAnalyser, which can then be used in the header and footer of the report template.
It is important that the variable names are used exactly as they are predefined in the list. Also the "|" is to be entered before and after the always written uppercase variable name.
Setting | Description |
---|---|
|REPORTTYPE| | Report Type Text (Analysis Report, URL Report) |
|DATE| | actual date |
|ANALYSEDATE| | Analysis date |
|ANALYSEURL| | Analysed URL |
|PAGENR| | Page number in format (page X) |
|PAGEXOFYPAGES| | Page number in format (page X of Y pages) |
|CREATEDWITH| | Shows a text that the report was created with the seoBOXX WebsiteAnalyser |
If you have any questions regarding the template variables settings of a report template of the WebsiteAnalyser, please feel free to contact our Support.
seoBOXX
Andreas Soraru
Wagenfeldstr. 1
59379 Selm
Deutschland
Web: http://seoboxx.com
EMail:
Kontakt: Kontaktformular